<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Kommentare zu: MD5 Bruteforcer - BarsWF</title>
	<link>http://blog.red-database-security.com/2008/12/08/md5-bruteforcer-barswf/</link>
	<description>Oracle Security</description>
	<pubDate>Tue, 07 Feb 2012 06:14:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Von: Hak5 Episode 419: GPU accelerated MD5 Brute Forcing, Easy Windows Password Recovery with Ophcrack live USB and Dave Randolph &#171; Evolving Minds</title>
		<link>http://blog.red-database-security.com/2008/12/08/md5-bruteforcer-barswf/#comment-7514</link>
		<author>Hak5 Episode 419: GPU accelerated MD5 Brute Forcing, Easy Windows Password Recovery with Ophcrack live USB and Dave Randolph &#171; Evolving Minds</author>
		<pubDate>Wed, 07 Apr 2010 12:54:47 +0000</pubDate>
		<guid>http://blog.red-database-security.com/2008/12/08/md5-bruteforcer-barswf/#comment-7514</guid>
		<description>[...] cards you&#8217;re able to achieve unprecidented speeds. I&#8217;ve seen claims of nearly 4 billion hashes per second with quad [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] cards you&#8217;re able to achieve unprecidented speeds. I&#8217;ve seen claims of nearly 4 billion hashes per second with quad [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: In My Mouf &#187; Blog Archive &#187; Episode 419 — GPU accelerated MD5 Brute Forcing, Easy Windows Password Recovery with Ophcrack live USB and Dave Randolph</title>
		<link>http://blog.red-database-security.com/2008/12/08/md5-bruteforcer-barswf/#comment-7306</link>
		<author>In My Mouf &#187; Blog Archive &#187; Episode 419 — GPU accelerated MD5 Brute Forcing, Easy Windows Password Recovery with Ophcrack live USB and Dave Randolph</author>
		<pubDate>Tue, 10 Feb 2009 05:20:56 +0000</pubDate>
		<guid>http://blog.red-database-security.com/2008/12/08/md5-bruteforcer-barswf/#comment-7306</guid>
		<description>[...] or newer graphics cards you're able to achieve unprecidented speeds. I've seen claims of nearly 4 billion hashes per second with quad [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] or newer graphics cards you&#8217;re able to achieve unprecidented speeds. I&#8217;ve seen claims of nearly 4 billion hashes per second with quad [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Episode 419 - GPU accelerated MD5 Brute Forcing, Easy Windows Password Recovery with Ophcrack live USB and Dave Randolph</title>
		<link>http://blog.red-database-security.com/2008/12/08/md5-bruteforcer-barswf/#comment-7299</link>
		<author>Episode 419 - GPU accelerated MD5 Brute Forcing, Easy Windows Password Recovery with Ophcrack live USB and Dave Randolph</author>
		<pubDate>Wed, 14 Jan 2009 18:45:37 +0000</pubDate>
		<guid>http://blog.red-database-security.com/2008/12/08/md5-bruteforcer-barswf/#comment-7299</guid>
		<description>[...] Using the brute forcer with a couple Nvidia 8 series or newer graphics cards you&#8217;re able to achieve unprecidented speeds. I&#8217;ve seen claims of nearly 4 billion hashes per second with quad SLI. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Using the brute forcer with a couple Nvidia 8 series or newer graphics cards you&#8217;re able to achieve unprecidented speeds. I&#8217;ve seen claims of nearly 4 billion hashes per second with quad SLI. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

